Coin Name | Min. Deposit Amount | Min. Withdrawal Amount |
BTC | 0.001 BTC | 0.03 BTC |
ETH | 0.01 ETH | 1 ETH |
EOS | 0.5 EOS | 40 EOS |
LTK | 1 LTK | 1000 LTK |
XDAG | 10 XDAG | 10000 XDAG |
USDT | 1 USDT | 100 USDT |
UT | 1 UT | 300 UT |
FAIR | 500 FAIR | 100 FAIR |
CAI | 1000 CAI | 1000000 CAI |
CPS | 500 CPS | 500 CPS |
RVN | 10 RVN | 4000 RVN |
TNB | 1000 TNB | 10000 TNB |
GTC | 200 GTC | 2000 GTC |
HT | 1 HT | 20 HT |
RATING | 1000 RATING | 20000 RATING |
ELF | 1 ELF | 800 ELF |
EPRA | 1000EPRA | 100000EPRA |
IOST | 1000IOST | 10000IOST |
Please note the minimum deposit amount for each coin. If the deposit is less than the minimum amount, it will not be credited, nor will it support manual retrieval. Please understand.