Hi,all
BBX Perpetual Contract USDT Zone, scheduled to launch BCH(ABC)USDT perpetual contract on November 23, 2018, (Singapore time)
BCH(ABC)USDT Perpetual Contract’s Options are as follows:
Name | BCHUSDT |
Contract Standard | BCHABC |
Contract Type | Linear Perpetual Contract(USDT as a margin) |
Price Unit | USDT |
Minimum Price Unit | 0.1 USDT |
Maximum Leverage | 50x |
Risk Limit | Risk Base=1,000,000 USDT ,Risk Step Length=500,000 USDT,Initial Margin Rate Each Step1% |
Contract Size | 1Contract=0.001BCHABC |
Funds Rate Time(UTC) | 4:00 12:00 20:00 |
Contract Expiration Time | Perpetual |
Index Price | OKEx Binance |
Index Price Weight Ratio | 1:1 |
----
BBX contract group