Hi,all
BBX Perpetual Contract scheduled to launch TRXUSDT perpetual contract on December 20, 2018, (Singapore time)
TRXUSDT Perpetual Contract’s Options are as follows:
Name | TRXUSDT |
Contract Standard | TRX |
Contract Type | Linear Perpetual Contract(USDT as a margin) |
Price Unit | USDT |
Minimum Price Unit | 0.000001 TRX |
Maximum Leverage | 50x |
Risk Limit | Risk Base=500,000 USDT ,Risk Step Length=250,000 USDT,Initial Margin Rate Each Step1% |
Contract Size | 1Contract=1TRX |
Funds Rate Time(UTC) | 4:00 12:00 20:00 |
Contract Expiration Time | Perpetual |
Index Price | Binance Bitfinex Bittrex |
Index Price Weight Ratio | 1:1:1 |
Intro: TRX(Tron)
----
BBX contract group