Hi,all
BBX Perpetual Contract scheduled to launch VDSUSDT perpetual contract on May 10, 2019, (Singapore time)
VDSUSDT Perpetual Contract’s Options are as follows:
Name | VDSUSDT |
Contract Standard | VDS |
Contract Type | Linear Perpetual Contract(USDT as a margin) |
Price Unit | USDT |
Minimum Price Unit | 0.0001 USDT |
Maximum Leverage | 10x |
Risk Limit | Risk Base=500,000 USDT ,Risk Step Length=250,000 USDT,Initial Margin Rate Each Step1% |
Contract Size | 1Contract=0.1 VDS |
Funds Rate Time(UTC+8) | 0:00 8:00 16:00 |
Contract Expiration Time | Perpetual |
Index Price | mxc.com coinbig.com |
Index Price Weight Ratio | 1:1 |
Intro: VDS(Vollar-V-Dimension)
----
BBX contract group