CKBUSDT Perpetual Swap’s Options are as follows:
Name | CKBUSDT_SWAP |
Contract Standard | CKB |
Contract Type | Linear Perpetual Contract(USDT as a margin) |
Price Unit | USDT |
Minimum Price Unit | 0.000001 USDT |
Maximum Leverage | 20x |
Risk Limit | Risk Base=200,000 USDT, Risk Step Length=100,000 USDT Initial Margin Rate Each Step1% |
Contract Size | 1 Contract=10 CKB |
Funds Rate Time(UTC+8) | 0:00 8:00 16:00 |
Contract Expiration Time | Perpetual |
Index Price | Gate.io, Huobi.Pro |
Index Price Weight Ratio | 0.8:1 |
Risk Warning: Crypto IntroCKB(NERVOS)
Click to viewContract Guide
DownloadBBX App(Experience perpetual swap)