Dear BBX users:
BBX scheduled to launch ZEC(Zcash), DASH(Dash), XTZ(Tezos) perpetual swap at 17:00 Jun 30, 2020(SGT, UTC+8)
ZECUSDT Perpetual Swap’s Options are as follows:
Name | ZECUSDT |
Type | Settled in USDT, Quoted in USDT |
Expiry Date | Perpetual |
Maximum Leverage | 50x |
Contract Size | 0.01 ZEC |
Min Price Increment | 0.1 USDT |
Transaction Time | 7 x 24 h |
Settlement | This contract is perpetual and does not settle. |
Initial Margin Rate | 2.00% |
Maint. Margin Rate | 1.00% |
Auto-Deleveraging Enabled | Yes: This contract manages loss through auto-deleveraging. |
Mark Method | FairPrice |
Index Source | Okex, Huobi, Binance |
Basic Risk Limit | 1,000,000 USDT |
Risk Step | 500,000 USDT |
Min Order Quantity | 1 |
Max Order Quantity | 200,000 |
DASHUSDT Perpetual Swap’s Options are as follows:
Name | DASHUSDT |
Type | Settled in USDT, Quoted in USDT |
Expiry Date | Perpetual |
Maximum Leverage | 50x |
Contract Size | 0.01 DASH |
Min Price Increment | 0.1 USDT |
Transaction Time | 7 x 24 h |
Settlement | This contract is perpetual and does not settle. |
Initial Margin Rate | 2.00% |
Maint. Margin Rate | 1.00% |
Auto-Deleveraging Enabled | Yes: This contract manages loss through auto-deleveraging. |
Mark Method | FairPrice |
Index Source | Okex, Huobi, Binance |
Basic Risk Limit | 1,000,000 USDT |
Risk Step | 500,000 USDT |
Min Order Quantity | 1 |
Max Order Quantity | 200,000 |
XTZUSDT Perpetual Swap’s Options are as follows:
Name | XTZUSDT |
Type | Settled in USDT, Quoted in USDT |
Expiry Date | Perpetual |
Maximum Leverage | 50x |
Contract Size | 0.1 XTZ |
Min Price Increment | 0.001 USDT |
Transaction Time | 7 x 24 h |
Settlement | This contract is perpetual and does not settle. |
Initial Margin Rate | 2.00% |
Maint. Margin Rate | 1.00% |
Auto-Deleveraging Enabled | Yes: This contract manages loss through auto-deleveraging. |
Mark Method | FairPrice |
Index Source | Okex, Huobi, Binance |
Basic Risk Limit | 1,000,000 USDT |
Risk Step | 500,000 USDT |
Min Order Quantity | 1 |
Max Order Quantity | 200,000 |
Risk Warning:
Cryptocurrency is an innovative investment product with high price fluctuations and high risk. Before investing, please be sure to fully understand and invest rationally.
Thanks for your support!
BBX
Jun 29, 2020