Dear BBX users:
In order to ensure the stability of the DEFIUSDT swap, BBX decided to adjust the source of the DEFI index, making LEND which in the original index component to AAVE.
The sources of the adjusted DEFI index are as follows:
Token | Quantity | Exchange 1 | Exchange 2 | Exchange 3 |
COMP | 0.1667 | Binance-USDT | Coinbase-USDT | OKEx-USDT |
KNC | 11.9512 | OKEx-USDT | Binance-USDT | Gateio-USDT |
AAVE | 0.8652 | Binance-USDT | Gateio-USDT | |
MKR | 0.0316 | Coinbase-USDT | Gateio-USDT | OKEx-USDT |
KAVA | 2.1965 | Binance-USDT | Gateio-USDT | |
ZRX | 41.6865 | Huobi-USDT | Binance-USDT | OKEx-USDT |
LRC | 67.1079 | OKEx-USDT | Gateio-USDT | Binance-USDT |
REN | 56.6373 | Huobi-USDT | Binance-USDT | |
REP | 0.7322 | Binance-USDT | Coinbase-USDT | |
BNT | 4.6026 | Binance-USDT | OKEx-USDT | |
SNX | 11.2229 | Poloniex-USDT | Poloniex-BTC |
Risk Warning:
Cryptocurrency is an innovative investment product with high price fluctuations and high risk. Before investing, please be sure to fully understand and invest within your capacity.
Thanks for your support!
BBX
2020/10/15
-------
Enjoy Your Trading Fun!
Official Website: https://www.bbx.com
BBX English Telegram: https://t.me/bbx_en
BBX Official Twitter: https://twitter.com/bbxcom
BBX Official Facebook: https://www.facebook.com/bbxcom/
BBX Official Medium: https://medium.com/@bbxcom/